Ali Food vs Foodics
A short, factual comparison to help you pick the right POS for your restaurant.
| Topic | Ali Food | Foodics |
|---|---|---|
| Entry price | Starter SAR 149 and Growth SAR 249 per branch per month, published on our site | Starter from about SAR 423 per month (per their site, may change) |
| VAT | Listed prices include VAT — you pay exactly the listed amount | See their pricing page |
| Free trial | 14 days free, no credit card, self sign-up in minutes | A demo with a specialist, then a quote that includes hardware |
| Billing | Monthly or annual (annual = 10 months: SAR 1,490 / 2,490 per branch) | Their published prices are billed annually |
| Add-ons | Pick only what you need, each add-on at a published monthly per-branch price: reservations, loyalty, online ordering, AI assistant, multi-brand, payroll | Features like loyalty, online ordering and delivery apps sit in the top tier (Advanced) |
| Online ordering | Ordering from your page or the table with zero commission — add-on at SAR 79/branch per month | Foodics Online in the Advanced plan |
| Inventory | Included in Growth, or a SAR 49 add-on on Starter | From the Basic plan up |
| HR & payroll | In the same system: attendance, leave, payroll, a Mudad file and end of service — SAR 5–9 per employee per month | See their official website |
| Multiple branches | 30% off each branch from the 2nd to the 10th; 11+ branches on Enterprise | Per quote |
| Delivery apps | No direct integration yet — record delivery companies with their commission and track them in reports | Delivery-app integrations (Advanced plan) |
| ZATCA e-invoicing | Phase 1 (simplified invoice + QR) live — Phase 2 coming | They state compliance with e-invoicing requirements, including Phase 2 |
Information about Foodics is from its public pages (pricing page and help center) as of November 2026; plan details can differ by country and may change — check their website before deciding. "Foodics" is a trademark of its owner; Ali Food is not affiliated with Foodics.
Is Ali Food an alternative to Foodics?
Ali Food is a Saudi cloud POS for restaurants, cafés and supermarkets with published, VAT-inclusive prices. You can try it free for 14 days without a card before deciding.
How much does Ali Food cost?
SAR 149 (Starter) or SAR 249 (Growth) per branch per month, VAT included. Add-ons are optional, with prices published on the pricing page.
What does Foodics have that you don’t?
Honestly: direct delivery-app integrations, ZATCA Phase 2 e-invoicing (ours is in development), and a bundled hardware offer with support lines in several countries. If those matter to you today, factor them in.